Bullitt County Housing Market Report

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Bullitt County KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Bullitt County Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 Woodsdale Farm Dr 6 5 7,414 $1,250,000 $168 42 days
1464 E. SANDERS Ln 5 4 5,152 $1,000,000 $194 35 days
389 Cedar Place Dr 4 5 6,316 $948,000 $150 69 days
368 Cedar Lake Dr 3 3 4,610 $910,000 $197 36 days
857 Overhill Dr 4 3 3,056 $857,000 $280 15 days
368 Ashford Dr 7 5 5,600 $829,900 $148 51 days
1140 Rams Run 3 3 3,305 $799,900 $242 79 days
2993 E Blue Lick Rd 4 4 2,278 $759,000 $333 232 days
282 Halls Ln 3 3 3,895 $750,000 $192 21 days
2357 W Blue Lick Rd N/A 4 11,836 $750,000 $63 64 days
605 Cedar Grove Rd 3 2 1,524 $750,000 $492 225 days
Lot 4 Cleveland Ct 4 3 3,576 $739,900 $206 309 days
1176 Wilson Run Rd 4 4 3,390 $725,000 $213 45 days
200 Bells Mill Ct. 5 5 5,319 $699,900 $131 7 days
457 Ponderosa Pl 3 3 2,500 $699,900 $279 78 days
Lot 6 Cleveland Ct 3 3 2,750 $699,900 $254 299 days
154 Shady Oak Ct 4 5 4,300 $695,000 $161 9 days
246 Eva-Michele Ln 3 2 672 $695,000 $1,034 84 days
631 Clarks Ln 4 4 3,710 $685,000 $184 16 days
247 Sunray Dr 4 3 3,726 $659,900 $177 3 days
383 Woodland Pass 3 3 3,551 $649,900 $183 48 days
160 Tommy Ct 3 2 2,181 $639,500 $293 117 days
677 Oak Creek Dr 4 4 3,300 $625,000 $189 12 days
217 Stanley Dr 3 3 2,300 $624,900 $271 41 days
155 Goodlett Kilner Ct 4 4 3,100 $618,850 $199 62 days
Average: 3.3 2.4 2,097 $388,340 $198 73 days
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
673 Martha's Ct 5 4 4,162 $699,000 $167 103 days
454 Cedar Creek Rd 4 4 3,415 $649,900 $190 1 day
564 Bluff'S Edge Dr 6 3 4,258 $599,000 $140 1 day
243 Kool Springs Dr 5 4 4,975 $599,000 $120 22 days
585 Sunray Dr 5 4 3,792 $595,000 $156 47 days
114 Pine Creek Trail 4 3 3,222 $589,000 $182 7 days
199 Preserves Blvd 4 3 3,112 $572,628 $184 1 day
179 Preserves Blvd 4 3 2,793 $556,953 $199 1 day
284 Pine Creek Rd 3 3 2,250 $549,900 $244 170 days
167 Preserves Blvd 4 3 2,601 $519,001 $199 1 day
219 Kristi Shells Ct 3 4 3,792 $505,000 $133 10 days
1103 Peaceful Way 4 3 2,617 $499,999 $191 142 days
1193 Castlerock Dr 3 2 2,250 $499,900 $222 38 days
207 Bischoff Way 4 3 2,552 $499,000 $195 20 days
128 Erikas Ct 3 3 2,700 $495,000 $183 62 days
374 Lakeview Trail 5 3 3,794 $485,000 $127 0 days
319 Preserves Blvd 3 4 2,219 $483,864 $218 1 day
146 Honeysuckle St 3 5 2,483 $477,208 $192 1 day
136 Preserves Blvd 3 3 2,543 $475,592 $187 58 days
1435 Audubon Ave 3 4 3,035 $475,000 $156 4 days
169 Meadow Rose Ln 3 2 2,073 $473,424 $228 1 day
263 Hope St 3 2 1,841 $464,500 $252 1 day
441 Colonial Dr 3 2 2,005 $449,900 $224 5 days
589 Wheeler Ln 4 3 3,021 $449,900 $148 93 days
307 Bischoff Way 4 3 3,411 $449,500 $131 36 days
Average: 3.4 2.4 1,987 $346,412 $182 36 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 7 Wray Dr 4 3 2,407 $1,258,388 $1,482,297 $615 5 days 8/12/26
2855 Greenwell Ford Rd 3 2 2,016 $1,260,000 $1,050,000 $520 64 days 4/24/26
1079 Armstrong Ln 4 3 3,334 $1,079,500 $1,020,000 $305 47 days 7/31/26
193 Knapp Ln 4 5 5,033 $875,000 $850,000 $168 4 days 5/29/26
242 White Oak Dr 3 4 4,295 $775,000 $775,000 $180 21 days 8/14/26
626 Woodland Pass 3 5 3,677 $780,000 $755,000 $205 34 days 4/15/26
310 Hollow Hills Rd 3 3 3,650 $745,000 $745,000 $204 1 day 9/4/26
291 Ridge Rd 5 4 3,511 $750,000 $720,000 $205 10 days 6/26/26
1028 Fisher Ln 3 3 2,250 $730,000 $715,000 $317 120 days 4/24/26
3215 W Blue Lick Rd 3 3 3,336 $649,900 $646,500 $193 5 days 7/8/26
174 Oak Park Ct 4 4 5,150 $650,000 $640,000 $124 6 days 7/22/26
413 Brennan Ct 3 3 3,429 $640,000 $640,000 $186 10 days 5/6/26
147 Honeysuckle St 4 3 2,582 $600,499 $600,499 $232 0 days 7/9/26
639 Cameron Ridge Rd 4 3 3,648 $624,900 $600,000 $164 3 days 7/6/26
189 Lotus Dr 2 3 2,639 $599,000 $599,000 $226 6 days 6/9/26
692 Arrowhead Ln 4 2 3,000 $645,000 $595,000 $198 43 days 6/18/26
375 Wood Valley Ln 4 4 4,530 $585,000 $580,000 $128 8 days 7/13/26
154 Mount Vernon Ct 3 3 3,450 $579,900 $575,000 $166 2 days 6/8/26
328 Stoneyridge Wynde 4 3 3,767 $599,900 $575,000 $152 8 days 4/3/26
163 Olde Colony Ct 3 3 3,811 $579,900 $570,000 $149 8 days 4/27/26
1574 Wales Run Rd 3 2 2,017 $599,000 $565,000 $280 33 days 6/1/26
687 Stoneyridge Wynde 4 3 3,400 $573,900 $565,000 $166 82 days 8/5/26
356 Lodie Dr 4 3 3,560 $550,000 $561,000 $157 3 days 6/4/26
129 Running Creek Cir 5 3 3,829 $560,000 $560,000 $146 91 days 6/26/26
325 Kingswood Dr 3 3 3,661 $565,000 $560,000 $152 3 days 3/12/26
Average: 3.2 2.3 1,868 $342,632 $338,091 $190 36 days
Viewing 1 - 25 of 569
Viewing 1 - 25 of 569