Oldham County Housing Market Report

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Oldham County KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Oldham County Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Park Shore Rd 8 8 13,009 $4,500,000 $345 463 days
14401 River Glades Ln 7 8 8,690 $4,250,000 $489 35 days
13905 River Glen Ln 5 10 13,965 $3,395,000 $243 408 days
11340 River Beauty Loop 6 8 5,907 $2,599,000 $439 83 days
11602 River Beauty Loop 5 6 5,083 $2,395,000 $471 76 days
6711 Highway 329 4 5 4,856 $2,375,000 $489 37 days
14201 Reserve Cove Dr 5 6 6,181 $2,295,000 $371 288 days
1950 Forest View Ln 6 7 6,254 $1,900,000 $303 112 days
11732 Paramont Way 5 5 6,350 $1,895,000 $298 105 days
2900 E Highway 42 3 5 4,402 $1,825,000 $414 45 days
5905 Mt Pleasant Dr 6 5 7,644 $1,825,000 $238 416 days
11405 Sweetflag Cir 4 5 3,763 $1,758,725 $467 28 days
11415 River Beauty Loop 5 6 4,846 $1,750,000 $361 28 days
3300 W Highway 22 2 1 1,909 $1,700,000 $890 191 days
2712 Adenmore Ct 5 4 3,868 $1,650,000 $426 128 days
6405 Chatham Ct 5 7 6,760 $1,600,000 $236 70 days
11702 Sweetflag Cir 5 5 3,458 $1,598,000 $462 113 days
1540 W Hwy 42 2 1 1,225 $1,575,000 $1,285 38 days
2901 Quarry Road 3 4 2,754 $1,549,000 $562 59 days
1009 Kent Rd 5 6 8,196 $1,525,000 $186 48 days
115 Tuliphurst Dr 4 4 4,803 $1,500,000 $312 75 days
13401 Longwood Ln 6 6 6,566 $1,475,000 $224 16 days
3000 Quarry Rd 5 5 3,960 $1,450,000 $366 139 days
2705 Adenmore Ct 4 5 3,902 $1,425,000 $365 104 days
2301 Cedar Point Rd 3 3 4,047 $1,400,000 $345 38 days
Average: 3.8 3.3 3,084 $787,732 $254 65 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Barrickman Ln 5 5 5,321 $2,395,000 $450 14 days
14319 Rose Wycombe Ln 6 6 10,135 $2,287,000 $225 21 days
7909 Rose Island Rd 3 3 2,789 $2,100,000 $752 98 days
11517 Sweetflag Cir 5 5 4,952 $2,029,000 $409 64 days
181 La Grange Rd 4 5 5,459 $1,900,000 $348 2 days
11506 Storksbill St 6 5 4,755 $1,595,000 $335 3 days
6361 Clore Ln 7 5 5,945 $1,299,000 $218 21 days
3973 Hidden Falls Dr 5 5 4,473 $1,289,000 $288 310 days
2325 Pattons Creek Rd 3 2 1,924 $1,150,000 $597 146 days
6110 Maddox Blvd 5 6 4,799 $1,125,000 $234 65 days
6600 Angus Ct 5 6 5,919 $1,110,000 $187 57 days
6702 Leland Dr 5 5 4,295 $1,100,000 $256 1 day
11516 Sweetflag Cir 3 3 2,418 $1,097,000 $453 242 days
13904 Fairway Ln 4 5 6,849 $1,065,000 $155 68 days
12801 Deer Cross Dr 6 5 5,280 $965,000 $182 39 days
Lot 175 Sycamore Ridge Ln 5 4 3,615 $849,000 $234 180 days
5700 Silver Falls Dr 5 5 3,912 $831,085 $212 55 days
119 Tulip Ave 4 4 2,480 $825,000 $332 22 days
5801 Brentwood Dr 5 4 4,294 $825,000 $192 35 days
11531 Angel Falls Dr 5 5 4,084 $810,000 $198 98 days
11579 Victoria Fls Ln 4 4 3,627 $798,484 $220 55 days
5201 Old Sligo Rd Unit 1 and 2 2 2 1,636 $795,000 $485 23 days
1514 Taylor Creek Ct 5 4 5,090 $775,000 $152 1 day
11516 Angel Falls Dr 5 5 3,918 $775,000 $197 125 days
10610 Worthington Ln 4 4 4,005 $750,000 $187 0 days
Average: 3.7 3.1 2,806 $603,401 $216 36 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14418 River Glades Ln 6 7 8,700 $3,299,000 $3,150,000 $362 12 days 5/26/26
11608 River Beauty Loop 5 6 5,271 $2,695,000 $2,625,000 $498 15 days 6/29/26
11403 River Beauty Loop 7 6 6,400 $2,375,000 $2,181,455 $340 54 days 4/29/26
2 Bainsley Ln 4 4 4,563 $2,050,000 $2,050,000 $449 121 days 5/28/26
4960 Old Sligo Rd 3 4 4,800 $1,850,000 $1,850,000 $385 38 days 7/23/26
1100 Poplar Ridge Rd 6 6 6,329 $1,695,000 $1,705,000 $269 1 day 6/18/26
10411 W Hwy 42 6 6 6,368 $1,750,000 $1,675,000 $263 200 days 4/13/26
9926 Constantine Cir 4 7 7,159 $1,695,000 $1,655,000 $231 14 days 6/22/26
7203 Sunset Ln 5 5 5,870 $1,650,000 $1,650,000 $281 130 days 2/10/26
5510 Farmhouse Dr 5 5 4,004 $1,280,000 $1,544,585 $385 100 days 5/21/26
1309 S Buckeye Ln 4 4 3,634 $1,495,000 $1,495,000 $411 4 days 7/8/26
2013 Goshen Ln 6 6 5,808 $1,495,000 $1,450,000 $249 95 days 7/7/26
3301 Overlook Ridge Rd 6 4 6,180 $1,550,000 $1,448,500 $234 13 days 5/21/26
11612 Skypilot St 4 5 3,543 $1,469,000 $1,390,000 $392 566 days 4/15/26
2716 Adenmore Ct 5 5 4,425 $1,325,000 $1,353,350 $305 154 days 7/16/26
3315 Blakemore Ln 4 4 4,869 $1,350,000 $1,330,000 $273 1 day 6/3/26
6102 Breeze Hill Rd 5 7 7,035 $1,325,000 $1,325,000 $188 4 days 5/11/26
7297 Grand Oaks Dr 5 5 4,831 $1,325,000 $1,325,000 $274 14 days 5/29/26
12421 Poplar Woods Dr 4 4 5,145 $1,375,000 $1,310,000 $254 2 days 4/10/26
13103 Longwood Ln 5 6 5,951 $1,300,000 $1,300,000 $218 16 days 7/21/26
11204 Saddle Ridge Ct 5 5 5,432 $1,295,000 $1,295,000 $238 2 days 7/17/26
3901 Eagle Way 4 4 4,061 $1,250,000 $1,275,000 $313 12 days 6/30/26
10514 Buckeye Trace 5 5 4,513 $1,295,000 $1,225,000 $271 49 days 6/23/26
1201 Laurelwood Dr 5 5 4,071 $1,150,000 $1,201,000 $295 7 days 7/1/26
5903 Mount Pleasant Rd 5 5 5,531 $1,320,000 $1,200,000 $216 70 days 6/9/26
Average: 3.7 3.1 2,841 $563,166 $553,074 $197 43 days
Viewing 1 - 25 of 487
Viewing 1 - 25 of 487