Louisville Market Report :: Latest Housing Data

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Louisville KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Louisville Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2146 W Gaulbert Dr 3 2 1,155 $150,000 $129 67 days
1815 Gardiner Ln Unit APT H72 2 2 990 $150,000 $151 15 days
2730 Brownsboro Rd Unit 152 1 2 870 $151,900 $174 31 days
2505 Cedar St 3 2 1,333 $153,000 $114 17 days
2425 Elliott Ave 3 2 1,325 $154,000 $116 90 days
3119 Del Park Terrace 3 2 1,332 $154,000 $115 27 days
728 Dearborn Ave 3 2 1,576 $154,900 $98 44 days
207 W Evelyn Ave 2 1 824 $154,900 $187 20 days
2711 W CHESTNUT St 4 2 1,737 $155,000 $89 171 days
4013 W Broadway 9 3 2,234 $155,000 $69 111 days
3429 Vermont Ave 3 2 1,560 $155,000 $99 59 days
2454 Glenmary Ave Unit 5 1 1 674 $155,000 $229 18 days
4925 Woodcock Cir 3 1 1,047 $155,000 $148 1 day
3204 Patricia Dr 2 1 1,350 $159,000 $117 25 days
721 N Hite Ave Unit 1 2 2 873 $159,000 $182 2 days
610 S 35th St 3 1 1,152 $159,000 $138 2 days
2619 Bank St 2 1 1,280 $159,900 $124 19 days
6105 Loretta St 3 1 1,488 $159,900 $107 13 days
13409 Kinross Blvd 3 2 1,025 $159,900 $156 5 days
2900 Mcmahan Blvd 2 2 924 $159,900 $173 4 days
1903 Auburn Dr 2 1 1,541 $159,999 $103 4 days
4301 S 3rd St 3 3 1,554 $159,999 $102 4 days
3415 Grand Ave 3 2 1,047 $160,000 $152 104 days
2010 W Market St 3 2 1,376 $160,000 $116 96 days
2008 W Market St 3 2 1,376 $160,000 $116 96 days
Average: 3.3 2.6 2,253 $417,135 $185 54 days
Viewing 1 - 25 of 1168
Viewing 1 - 25 of 1168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
366 N 41st St 3 1 1,400 $150,000 $107 24 days
1916 Dubourg Ave 4 1 1,639 $150,000 $91 1 day
1404 Huntoon Ave 2 2 842 $150,000 $178 11 days
2917 S 6th St 3 2 1,338 $150,000 $112 55 days
1412 Willow Ave Unit 67 1 1 564 $150,000 $265 7 days
3675 Kahlert Ave 3 2 1,669 $150,000 $89 48 days
3000 Garey Ln 4 1 1,197 $150,000 $125 44 days
1530 Bicknell Ave 3 1 1,067 $150,000 $140 14 days
4100 Stoneview Dr Unit 1 2 1 714 $150,000 $210 28 days
1415 Walter Ave 3 1 1,100 $150,000 $136 9 days
4208 Lake Dreamland Rd 3 2 2,002 $150,000 $74 2 days
3802 Falcon Crest Dr Unit 131 2 2 964 $150,000 $155 3 days
624 Cecil Ave 3 2 1,426 $150,000 $105 11 days
335 Alger Ave 2 1 978 $150,000 $153 10 days
6514 Firethorn Way 3 1 975 $150,000 $153 6 days
2849 Elam Dr 3 1 925 $152,000 $164 152 days
6404 SAINT THOMAS Ct 3 2 2,526 $152,900 $60 148 days
1218 Central Ave 4 1 1,376 $153,000 $111 35 days
712 Gheens Ave 2 1 724 $154,900 $213 4 days
1305 Dixie Hwy 3 2 1,242 $154,950 $124 7 days
3629 Del Park Terrace 3 2 2,055 $155,000 $75 153 days
5108 Shepherdsville Rd 3 1 900 $155,000 $172 2 days
1677 Christian St 3 1 1,351 $155,000 $114 17 days
627 Inverness Ave 3 1 855 $155,000 $181 8 days
1520 Sale Ave 2 1 1,021 $155,000 $151 17 days
Average: 3.2 2.3 2,047 $340,484 $169 25 days
Viewing 1 - 25 of 971
Viewing 1 - 25 of 971
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 141 Blum Farm Ct 2 2 1,286 $264,900 None Unknown 282 days 7/30/24
4401 Birch View Dr 3 4 2,051 $308,500 None Unknown 142 days 4/30/24
1501 Glenrock Rd 3 2 1,444 $229,900 None Unknown 233 days 4/24/24
651 Breckenridge Ln Unit 110 2 2 1,306 $230,000 None Unknown 154 days 5/6/24
9102 Split Rail Dr 4 4 3,306 $299,000 None Unknown 115 days 4/17/24
14213 Halden Ridge Way 5 3 3,402 $554,911 None Unknown 191 days 5/7/24
3000 Summerfield Dr 3 3 2,497 $354,900 None Unknown 97 days 4/15/24
621 E Breckinridge St 2 2 964 $155,000 None Unknown 157 days 4/12/24
343 Kenilworth Rd 1 2 916 $179,900 None Unknown 4 days 4/25/24
13209 Versatile Ave 3 3 2,053 $479,900 None Unknown 69 days 7/10/24
1401 S 4th St 6 5 6,702 $1,075,000 None Unknown 210 days 7/15/24
3030 Breckenridge Ln Unit 120 2 2 1,176 $162,500 None Unknown 246 days 6/28/24
7510 Pavilion Park Rd 4 3 2,800 $439,000 None Unknown 587 days 7/31/24
7102 Bedum Ln 3 2 2,025 $239,900 None Unknown 159 days 4/25/24
2003 Indian Chute 4 3 5,794 $724,900 None Unknown 182 days 5/23/24
14304 Halden Ridge Way 4 4 2,901 $563,960 None Unknown 489 days 4/24/24
714 Kentucky Ave 3 2 1,550 $268,000 None Unknown 134 days 4/8/24
12000 Cascade Falls Trail 4 3 2,043 $317,809 None Unknown 125 days 5/22/24
6004 Glen Hill Rd 5 7 5,494 $1,550,000 None Unknown 119 days 5/3/24
9910 Shelbyville Rd 3 2 3,200 $424,900 None Unknown 3 days 9/9/24
8104 Gateway Run Rd 4 3 2,336 $339,771 None Unknown 168 days 5/29/24
6720 Woods Mill Dr 2 2 1,386 $229,000 None Unknown 235 days 4/17/24
16504 Taunton Vale Rd 4 3 2,352 $373,000 None Unknown 170 days 4/23/24
12302 Vanherr Dr 4 3 2,500 $575,000 None Unknown 467 days 7/22/24
8012 Canna Dr 4 1 1,225 $195,000 None Unknown 127 days 4/26/24
Average: 3.2 2.4 2,077 $345,218 $0 $0 22 days
Viewing 1 - 25 of 4508
Viewing 1 - 25 of 4508