Louisville Market Report :: Latest Housing Data

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Louisville KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Louisville Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 La Fontenay Ct 2 3 1,337 $150,000 $112 15 days
12605 Westport Ridge Way 2 2 937 $150,000 $160 1 day
1310 Walter Ave 2 1 1,053 $152,000 $144 28 days
2411 S 5th St 2 1 911 $152,500 $167 5 days
6723 Marian Dr 2 1 950 $153,000 $161 60 days
656 Lynn St 1 1 753 $154,900 $205 40 days
2802 Montana Ave 4 1 1,400 $155,000 $110 77 days
3415 Grand Avenue 3 2 1,047 $155,000 $148 43 days
4616 Varble Ave 3 1 1,217 $155,000 $127 34 days
621 E Breckinridge St 2 2 964 $155,000 $160 26 days
7054 Wildwood Cir Unit 114 2 2 876 $155,000 $176 2 days
1101 Beecher St 2 1 708 $155,500 $219 27 days
9802 Valley Fair Way 3 2 1,002 $156,000 $155 1 day
111 Woodmore Ave 2 1 1,100 $157,000 $142 15 days
4714 Graston Ave 3 1 1,062 $157,176 $148 5 days
1426 Central Ave 3 2 1,089 $157,500 $144 15 days
5205 Benson Ct 3 1 981 $159,000 $162 1 day
11423 N Tazwell Dr 2 3 1,319 $159,900 $121 63 days
719 Cecil Ave 4 2 1,430 $159,900 $111 23 days
103 Mackie Ln 3 1 925 $159,900 $172 2 days
315 Hatcher Ave 3 1 910 $159,999 $175 103 days
4708 Cliff Ave 2 1 1,093 $159,999 $146 9 days
13914 Petwood Blvd 3 1 1,038 $160,000 $154 155 days
6407 Hunters Creek Blvd 3 3 1,546 $160,000 $103 33 days
1508 Weaver Ct 4 2 1,100 $160,000 $145 28 days
Average: 3.3 2.5 1,970 $405,193 $430 50 days
Viewing 1 - 25 of 894
Viewing 1 - 25 of 894
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6211 Applegate Ln 2 2 1,096 $150,000 $136 212 days
202 Kim Ct 3 1 1,029 $150,000 $145 153 days
1447 S Clay St 2 1 1,268 $150,000 $118 65 days
700 E Hill St 3 1 1,268 $150,000 $118 66 days
4745 Cane Run Rd 4 3 2,059 $150,000 $72 65 days
8602 Seaforth Dr 3 2 1,215 $150,000 $123 56 days
3700 Wednesday Way 3 1 1,000 $150,000 $150 46 days
822 S 39th St 2 1 1,283 $150,000 $116 36 days
729 N Hite Ave Unit 6 2 2 880 $150,000 $170 14 days
1112 Brookline Ave 3 1 1,658 $151,750 $91 33 days
6404 SAINT THOMAS Ct 3 2 1,263 $152,900 $121 1484 days
1215 Lincoln Ave 3 2 1,150 $154,900 $134 26 days
3704 Parthenia Ave 2 1 962 $154,900 $161 20 days
2730 Brownsboro Rd Unit 152 1 2 870 $155,000 $178 97 days
10604 Tarrytowne Dr 2 1 1,050 $155,000 $147 69 days
2811 Smilax Ave 3 1 925 $155,000 $167 9 days
5352 New Cut Rd 2 1 775 $155,900 $201 51 days
8204 Nash Rd 2 1 768 $156,500 $203 39 days
2837 Goose Creek Rd Unit 2 2 2 1,075 $158,900 $147 208 days
9311 Loch Lea Ln Unit 3 2 3 1,224 $159,000 $129 43 days
726 S 38th St 2 2 1,360 $159,900 $117 137 days
1236 Pigeon Pass Rd 2 1 806 $159,900 $198 61 days
7011 Nathan Hale Way 3 1 1,000 $159,900 $159 41 days
6013 Wooded Creek Dr Unit 101 2 2 1,157 $159,900 $138 22 days
2845 Hikes Ln Unit 107 2 2 1,027 $160,000 $155 96 days
Average: 3.1 2.3 1,726 $331,795 $193 54 days
Viewing 1 - 25 of 924
Viewing 1 - 25 of 924
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3203 Aspen Ridge Pl 3 3 1,843 $425,000 $51,000 $27 121 days 8/2/23
2613 Shining Water Dr 2 1 1,020 $195,000 $106,000 $103 193 days 7/13/23
1628 Greyling Dr 2 1 992 $172,500 $110,000 $110 18 days 7/25/23
1040 S 43rd St 2 2 1,260 $150,000 $125,000 $99 59 days 6/20/23
4716 S 3rd St 2 1 1,211 $150,000 $130,000 $107 81 days 6/16/23
3514 Algonquin Pkwy 4 1 1,208 $165,500 $130,000 $107 87 days 8/4/23
2609 W Madison St 4 2 1,512 $150,000 $130,000 $85 35 days 7/28/23
1912 W Market St 3 2 1,379 $159,999 $134,000 $97 62 days 9/11/23
8100 Poinsettia Dr 3 1 1,188 $185,000 $135,000 $113 81 days 9/25/23
1481 Saint James Ct Unit A 2 1 1,292 $157,000 $136,000 $105 38 days 6/26/23
6510 Wood Rd 2 2 868 $150,000 $136,500 $157 55 days 6/23/23
2141 Bradley Ave 3 1 1,112 $150,000 $139,000 $125 21 days 8/18/23
1008 Lydia St 2 1 944 $168,750 $140,000 $148 46 days 7/3/23
1801 Spring Dr Unit O 1 1 374 $155,000 $140,000 $374 46 days 8/8/23
1017 S Shelby St 2 2 912 $159,000 $141,000 $154 56 days 7/6/23
8315 Juanita Goins Ct 2 2 919 $150,000 $145,000 $157 78 days 4/20/23
11617 Tazwell Dr 3 2 1,440 $150,000 $145,000 $100 123 days 6/23/23
6907 Moorewick Way 3 1 900 $159,900 $145,000 $161 83 days 9/8/23
1040 S 5th St 2 1 1,331 $165,000 $145,000 $108 38 days 8/2/23
8118 Arthur Goins Blvd 2 2 934 $154,900 $145,000 $155 37 days 8/25/23
2520 S 3rd St Unit 413 1 1 703 $153,000 $145,500 $206 47 days 7/17/23
7463 Greenwood Manor Rd 2 1 950 $150,000 $146,000 $153 22 days 5/24/23
739 S 38th St 3 2 1,373 $169,000 $146,500 $106 127 days 7/27/23
7618 Nancy Ln 4 1 1,555 $160,900 $146,681 $94 123 days 6/16/23
7007 Rogers Ln 3 1 896 $154,500 $148,000 $165 208 days 8/24/23
Average: 3.2 2.4 1,702 $331,979 $330,757 $194 55 days
Viewing 1 - 25 of 4304
Viewing 1 - 25 of 4304