Louisville Market Report :: Latest Housing Data

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Louisville KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Louisville Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 N 38th St 3 1 1,008 $150,000 $148 60 days
1406 Woody Ave 2 1 950 $150,000 $157 25 days
366 N 41st St 3 1 1,400 $150,000 $107 24 days
129 S 44th St 4 3 1,248 $150,000 $120 24 days
1364 Cypress St 3 1 1,264 $150,000 $118 15 days
1640 Sale Ave 2 1 769 $150,000 $195 1 day
4609 Silverleaf Dr 3 1 840 $150,000 $178 2 days
1319 Clara Ave 3 1 988 $152,000 $153 40 days
653 Curry Ct 3 2 1,438 $153,699 $106 8 days
2119 Greenwood Ave 4 2 1,786 $154,900 $86 49 days
3422 W Jefferson St 2 2 1,600 $154,900 $96 33 days
4105 Vermont Ave 3 2 1,561 $155,000 $99 180 days
3796 Blanton Ln 2 1 1,060 $155,000 $146 69 days
4722 S 1st St 2 1 800 $155,000 $193 19 days
7118 Daisy Ave 3 1 1,025 $155,000 $151 4 days
424 Logsdon Ct 2 2 985 $155,000 $157 2 days
7090 Wildwood Cir Unit 33 3 2 1,225 $157,500 $128 1 day
219 E Southern Heights Ave 3 1 1,160 $158,000 $136 12 days
3030 Breckenridge Ln Unit 120 2 2 1,176 $158,500 $134 172 days
4913 Raven Rd 3 1 988 $158,900 $160 19 days
641 Camp St 2 1 968 $159,000 $164 69 days
2509 Grand Ave 4 2 1,144 $159,000 $138 55 days
1828 W Chestnut St 3 2 1,722 $159,900 $92 28 days
920 Longfield Ave 2 1 775 $159,900 $206 14 days
2103 Mccloskey Ave 4 2 1,463 $160,000 $109 61 days
Average: 3.3 2.6 2,273 $424,769 $190 66 days
Viewing 1 - 25 of 689
Viewing 1 - 25 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4745 Cane Run Rd 4 3 2,059 $150,000 $72 0 days
213 Cumberland Ave 3 2 2,210 $150,000 $67 82 days
449 N 38th St 3 1 1,472 $150,000 $101 102 days
616 Creel Ave 3 2 1,484 $150,000 $101 5 days
155 E Wampum Ave 1 1 1,021 $150,000 $146 4 days
521 Zorn Ave Unit C2 2 2 900 $150,000 $166 9 days
11315 Nez Perce Way 5 2 1,920 $150,000 $78 1 day
559 Eastern Pkwy 1 1 1,243 $150,000 $120 14 days
1007 S 43rd St 3 1 2,010 $150,000 $74 12 days
1521 Gallagher St 3 3 1,471 $150,000 $101 8 days
222 Hampton Ct 2 2 1,152 $150,000 $130 10 days
718 Sutcliffe 3 2 1,690 $150,000 $88 4 days
3326 Van Winkle Dr 3 1 1,238 $151,000 $121 59 days
2849 Elam Dr 3 1 925 $152,000 $164 152 days
6404 SAINT THOMAS Ct 3 2 2,526 $152,900 $60 148 days
3417 Buckeye Rd 3 1 1,028 $152,999 $148 40 days
1512 Berry Blvd 3 1 1,119 $154,000 $137 65 days
1510 Haskin Ave 3 1 988 $154,000 $155 26 days
3301 Lester Ave 4 1 1,100 $154,000 $140 6 days
5915 Noah Dr 2 1 775 $154,000 $198 4 days
4535 Picadilly Ave 2 1 800 $154,900 $193 27 days
4104 S 1st St 3 1 1,152 $154,900 $134 32 days
712 Donard Park Ave Unit 712 2 2 1,072 $154,900 $144 3 days
621 E Breckinridge St 2 2 964 $155,000 $160 193 days
7078 Wildwood Cir Unit 178 3 2 1,173 $155,000 $132 40 days
Average: 3.1 2.3 1,985 $319,399 $164 27 days
Viewing 1 - 25 of 1062
Viewing 1 - 25 of 1062
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10014 Lauralynn Ct 4 2 1,649 $299,900 None Unknown 68 days 11/20/23
6928 Ambridge Cir 3 1 1,238 $240,000 None Unknown 11 days 11/21/23
1364 Herr Ln 2 2 1,115 $170,000 None Unknown 4 days 11/21/23
3116 Albans Pl 4 3 3,477 $515,000 None Unknown 54 days 12/29/23
1521 Christy Ave 1 2 1,328 $190,000 None Unknown 53 days 12/27/23
3220 Bon Air Ave 3 2 1,414 $210,000 None Unknown 1 day 12/7/23
4306 Taggart Rd 3 3 2,399 $495,000 None Unknown 0 days 11/20/23
315 Hatcher Ave 3 1 910 $159,999 None Unknown 153 days 12/5/23
9401 Bayberry Green Ln 3 3 1,612 $196,000 None Unknown 20 days 12/29/23
5301 Pacer Ln Unit 103 2 2 1,390 $224,500 None Unknown 53 days 12/4/23
932 Ellison Ave 2 1 1,214 $270,000 None Unknown 25 days 12/12/23
6101 Clovelly Ct 3 3 2,007 $238,400 None Unknown 8 days 12/30/23
4550 Greymont Dr 3 2 1,178 $229,900 None Unknown 52 days 2/26/24
2803 Delor Ave 2 2 2,200 $269,900 None Unknown 3 days 11/21/23
8301 Eagle Creek Dr 2 3 2,329 $333,500 None Unknown 36 days 1/22/24
639 E Jefferson St Unit 202 2 2 1,478 $350,000 None Unknown 8 days 11/21/23
1703 Vivian Ln 4 3 2,325 $349,900 None Unknown 2 days 12/21/23
9803 Meadow Vale Dr 3 3 2,323 $339,000 None Unknown 2 days 11/20/23
2805 Alta Vista Pl 3 4 3,527 $725,000 None Unknown 90 days 2/12/24
1033 Mulberry St 2 2 1,200 $185,000 None Unknown 66 days 1/2/24
1000 Clarks Ln 3 2 1,950 $284,900 None Unknown 60 days 1/16/24
5301 Chasewood Pl 3 1 1,925 $225,900 None Unknown 48 days 1/26/24
9929 Chenoweth Vista Way 2 2 1,123 $200,000 None Unknown 7 days 12/22/23
3706 Modesto Rd 3 2 2,610 $279,900 None Unknown 102 days 1/29/24
4527 Biles Ct 3 2 1,808 $359,900 None Unknown 12 days 11/20/23
Average: 3.1 2.3 2,001 $320,360 $0 $0 26 days
Viewing 1 - 25 of 3315
Viewing 1 - 25 of 3315