Louisville Market Report :: Latest Housing Data

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Louisville KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Louisville Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 Woody Ave 2 1 950 $150,000 $157 56 days
718 Sutcliffe 3 2 1,690 $150,000 $88 37 days
1714 Bicknell Ave 3 1 1,136 $150,000 $132 31 days
3203 WESSEL Rd 2 2 1,026 $150,000 $146 14 days
3619 W Broadway 3 2 1,320 $150,000 $113 14 days
653 Curry Ct 3 2 1,438 $153,699 $106 39 days
3422 W Jefferson St 2 2 1,600 $153,900 $96 64 days
11915 Tazwell Dr Unit 7 2 2 964 $154,000 $159 21 days
920 Longfield Ave 2 1 775 $154,900 $199 45 days
3796 Blanton Ln 2 1 1,060 $155,000 $146 100 days
613 Louis Coleman Jr Dr 4 3 1,200 $155,000 $129 71 days
402 W Hill St 3 2 1,150 $155,000 $134 51 days
404 W Hill St 3 2 1,150 $155,000 $134 52 days
406 W Hill St 3 2 1,150 $155,000 $134 51 days
2230 Osage Ave 3 2 1,280 $155,000 $121 22 days
4415 Lonsdale Ave 3 2 1,224 $155,000 $126 3 days
1807 Bank St 3 2 1,410 $155,490 $110 30 days
3030 Breckenridge Ln Unit 521 2 2 1,177 $157,900 $134 14 days
1335 Olive St 3 2 1,016 $158,000 $155 50 days
2838 Taylor Blvd 2 2 1,347 $158,000 $117 30 days
3030 Breckenridge Ln Unit 120 2 2 1,176 $158,500 $134 203 days
2318 Greenwood Ave 5 2 1,582 $158,900 $100 55 days
641 Camp St 2 1 968 $159,000 $164 100 days
2509 Grand Ave 4 2 1,144 $159,000 $138 86 days
1828 W Chestnut St 3 2 1,722 $159,900 $92 59 days
Average: 3.4 2.6 2,337 $444,254 $192 55 days
Viewing 1 - 25 of 790
Viewing 1 - 25 of 790
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4745 Cane Run Rd 4 3 2,059 $150,000 $72 0 days
213 Cumberland Ave 3 2 2,210 $150,000 $67 82 days
366 N 41st St 3 1 1,400 $150,000 $107 24 days
155 E Wampum Ave 1 1 1,021 $150,000 $146 4 days
521 Zorn Ave Unit C2 2 2 900 $150,000 $166 9 days
11315 Nez Perce Way 5 2 1,920 $150,000 $78 1 day
1007 S 43rd St 3 1 2,010 $150,000 $74 4 days
1521 Gallagher St 3 3 1,471 $150,000 $101 39 days
1640 Sale Ave 2 1 769 $150,000 $195 30 days
4609 Silverleaf Dr 3 1 840 $150,000 $178 17 days
4316 Dover Rd 4 1 1,285 $150,000 $116 3 days
513 Lilly Ave 2 1 820 $150,000 $182 9 days
1216 Swan St 3 1 1,184 $150,000 $126 4 days
1916 Dubourg Ave 4 1 1,639 $150,000 $91 1 day
524 Spanish Ct 2 1 832 $150,000 $180 1 day
3326 Van Winkle Dr 3 1 1,238 $151,000 $121 59 days
10800 Blue Lick Rd 2 1 796 $151,900 $190 4 days
2849 Elam Dr 3 1 925 $152,000 $164 152 days
1319 Clara Ave 3 1 988 $152,000 $153 60 days
6404 SAINT THOMAS Ct 3 2 2,526 $152,900 $60 148 days
3417 Buckeye Rd 3 1 1,028 $152,999 $148 71 days
5502 Southside Dr 3 2 1,212 $153,000 $126 10 days
4913 Raven Rd 3 1 988 $153,900 $155 20 days
2119 Greenwood Ave 4 2 1,786 $154,900 $86 80 days
4104 S 1st St 3 1 1,152 $154,900 $134 32 days
Average: 3.2 2.4 2,063 $335,440 $167 27 days
Viewing 1 - 25 of 1078
Viewing 1 - 25 of 1078
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10014 Lauralynn Ct 4 2 1,649 $299,900 None Unknown 68 days 11/20/23
6928 Ambridge Cir 3 1 1,238 $240,000 None Unknown 11 days 11/21/23
1364 Herr Ln 2 2 1,115 $170,000 None Unknown 4 days 11/21/23
3116 Albans Pl 4 3 3,477 $515,000 None Unknown 54 days 12/29/23
1521 Christy Ave 1 2 1,328 $190,000 None Unknown 53 days 12/27/23
3220 Bon Air Ave 3 2 1,414 $210,000 None Unknown 1 day 12/7/23
4306 Taggart Rd 3 3 2,399 $495,000 None Unknown 0 days 11/20/23
315 Hatcher Ave 3 1 910 $159,999 None Unknown 153 days 12/5/23
9401 Bayberry Green Ln 3 3 1,612 $196,000 None Unknown 20 days 12/29/23
5301 Pacer Ln Unit 103 2 2 1,390 $224,500 None Unknown 53 days 12/4/23
932 Ellison Ave 2 1 1,214 $270,000 None Unknown 25 days 12/12/23
6101 Clovelly Ct 3 3 2,007 $238,400 None Unknown 8 days 12/30/23
4550 Greymont Dr 3 2 1,178 $229,900 None Unknown 52 days 2/26/24
2803 Delor Ave 2 2 2,200 $269,900 None Unknown 3 days 11/21/23
8301 Eagle Creek Dr 2 3 2,329 $333,500 None Unknown 36 days 1/22/24
639 E Jefferson St Unit 202 2 2 1,478 $350,000 None Unknown 8 days 11/21/23
1703 Vivian Ln 4 3 2,325 $349,900 None Unknown 2 days 12/21/23
9803 Meadow Vale Dr 3 3 2,323 $339,000 None Unknown 2 days 11/20/23
2805 Alta Vista Pl 3 4 3,527 $725,000 None Unknown 90 days 2/12/24
1033 Mulberry St 2 2 1,200 $185,000 None Unknown 66 days 1/2/24
1000 Clarks Ln 3 2 1,950 $284,900 None Unknown 60 days 1/16/24
5301 Chasewood Pl 3 1 1,925 $225,900 None Unknown 48 days 1/26/24
9929 Chenoweth Vista Way 2 2 1,123 $200,000 None Unknown 7 days 12/22/23
8902 Wooded Glen Rd 3 2 1,310 $269,900 None Unknown 138 days 3/29/24
3706 Modesto Rd 3 2 2,610 $279,900 None Unknown 102 days 1/29/24
Average: 3.1 2.3 1,995 $319,270 $0 $0 27 days
Viewing 1 - 25 of 3426
Viewing 1 - 25 of 3426