Spencer County Housing Market Report

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Spencer County KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Spencer County Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4725 Plum Creek Rd 3 2 2,247 $225,000 $100 74 days
244 Sycamore Dr 3 3 2,300 $275,000 $119 2 days
1685 Ochs Ln 3 2 1,487 $284,900 $191 8 days
140 Bluegrass Dr 3 2 1,644 $285,000 $173 2 days
168 Park Place Rd 3 3 1,735 $289,900 $167 3 days
15 Redbud Way 3 2 1,800 $307,500 $170 49 days
229 Park Place Pl 3 3 1,777 $309,900 $174 9 days
749 Tindale Dr 3 2 1,319 $325,000 $246 49 days
75 Tyler Ct 3 2 1,544 $332,500 $215 28 days
3423 Lilly Pike 3 2 1,893 $349,500 $184 26 days
3351 Overlook Rd 3 1 1,152 $350,000 $303 92 days
69 Webb Ln 4 3 2,343 $360,000 $153 3 days
170 Jims Ct 3 2 1,400 $369,900 $264 52 days
52 New Orleans Ct 3 2 1,460 $369,950 $253 40 days
122 NEW ORLEANS Ct 3 2 1,460 $369,950 $253 32 days
835 Sego Rd 3 3 1,884 $379,000 $201 162 days
522 Wilsonville Rd 3 2 1,540 $384,900 $249 31 days
31 Woodson Ct 3 2 1,712 $389,900 $227 17 days
123 New Orleans Ct 4 2 1,733 $389,950 $225 40 days
950 Lakeview Dr 3 3 3,200 $435,000 $135 134 days
364 Early Wyne Dr 4 3 3,206 $439,900 $137 30 days
1157 Beech Creek Rd 3 3 2,500 $440,000 $176 88 days
Lot 191 The Landings 4 3 2,520 $449,500 $178 29 days
72 Cambridge Pl 3 2 1,818 $450,000 $247 101 days
Lot 116 Kennedy Ct 4 2 1,950 $499,900 $256 14 days
Average: 3.4 2.6 2,301 $601,981 $263 52 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Maple Ave 3 2 1,764 $210,000 $119 24 days
352 Goodlett Rd 3 2 1,512 $220,000 $145 51 days
4642 Bloomfield Rd 4 2 2,100 $250,000 $119 1 day
220 Blake Ct 3 2 1,327 $300,000 $226 11 days
275 Doe Run Ct 3 3 1,256 $312,500 $248 11 days
21 Oak Leaf Ct 3 2 1,503 $334,900 $222 117 days
362 Willowbrook Dr 3 2 1,600 $335,000 $209 22 days
688 Webb Ln 3 3 2,678 $339,000 $126 5 days
50 Sycamore Dr 3 2 1,383 $344,900 $249 152 days
258 Meadowridge Dr 3 3 2,121 $345,000 $162 10 days
600 Shagbark Dr 3 2 2,684 $360,000 $134 1 day
2586 Hickory Ridge Rd 2 3 2,250 $381,000 $169 40 days
114 Wooded Creek Ct 3 2 1,620 $399,900 $246 7 days
214 Oak Leaf Ct 3 3 2,356 $415,000 $176 4 days
85 Crafton Dr 4 3 2,100 $419,000 $199 41 days
411 Woodland Hills Dr 3 3 2,208 $449,900 $203 11 days
54 Vintage Pl 5 3 2,966 $455,000 $153 29 days
136 Blair Rd 4 4 3,404 $474,900 $139 12 days
1751 Plum Ridge Rd 3 2 2,000 $475,000 $237 19 days
966 Plum Ridge Rd 3 2 3,038 $499,000 $164 19 days
55 Courtney Ln 4 3 4,201 $629,900 $149 7 days
164 Apple Ln 4 4 3,213 $650,000 $202 12 days
96 Dalton Dr 3 3 2,315 $687,000 $296 34 days
Average: 3.3 2.6 2,243 $403,778 $187 26 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Crafton Dr 4 3 2,619 $399,900 None Unknown 40 days 2/26/24
239 Clinton Ct 4 3 2,600 $420,000 None Unknown 75 days 2/24/24
571 The Landings 3 2 1,916 $469,000 None Unknown 160 days 2/20/24
199 Inglenook Dr 3 3 3,408 $465,000 None Unknown 82 days 2/2/24
507 Dalton Dr 3 3 2,035 $599,900 None Unknown 115 days 2/16/24
103 Andrew Pkwy 3 3 4,297 $537,500 None Unknown 58 days 3/5/24
119 Hochstrasser Rd 3 2 2,258 $310,000 None Unknown 159 days 3/19/24
362 Dalton Dr 3 3 2,500 $735,000 None Unknown 70 days 1/31/24
738 Creek Valley Rd 4 3 4,765 $1,100,000 None Unknown 83 days 2/8/24
90 Frost Ct 3 2 1,450 $339,900 None Unknown 26 days 2/9/24
159 Inglenook Dr 4 3 2,845 $539,000 None Unknown 370 days 4/26/24
515 River Park Blvd 3 2 1,807 $309,000 None Unknown 93 days 2/22/24
32 Tommy Lewis Rd 3 2 1,367 $249,000 None Unknown 74 days 2/1/24
6000 Taylorsville Rd 3 2 1,304 $335,000 None Unknown 249 days 3/28/24
625 Woodlawn Dr 4 2 1,924 $210,000 None Unknown 128 days 3/18/24
331 Early Wyne Dr 3 3 2,762 $445,000 None Unknown 95 days 4/17/24
2031 Hochstrasser Rd 3 3 2,202 $334,900 None Unknown 52 days 2/23/24
12 Jewell Valley Rd 3 2 1,556 $320,000 None Unknown 24 days 1/31/24
501 Winter Dr 3 2 1,373 $279,000 None Unknown 14 days 1/31/24
304 Washington St 3 2 2,000 $249,900 None Unknown 116 days 5/31/24
64 Henry Ct 3 2 1,713 $443,500 None Unknown 14 days 2/16/24
346 Whitetail Dr 3 2 1,393 $279,900 None Unknown 68 days 4/5/24
534 Lakeview Dr 3 1 1,117 $155,000 None Unknown 29 days 3/18/24
86 Dove Trail 3 2 1,250 $265,000 None Unknown 34 days 4/5/24
60 Hickory Ln 4 3 3,116 $550,000 None Unknown 44 days 4/10/24
Average: 3.2 2.5 2,223 $419,963 $0 $0 35 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99