Spencer County Housing Market Report

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Spencer County KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Spencer County Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
791 Grandview Dr Unit 23 2 2 991 $160,500 $161 53 days
1170 Dogwood Cir 3 1 1,100 $169,900 $154 4 days
2411 Van Buren Rd 3 1 1,674 $215,000 $128 80 days
85 Red Bud Cir 3 2 1,200 $249,900 $208 10 days
410 Harvest Dr 3 2 1,342 $264,900 $197 24 days
244 Sycamore Dr 3 3 2,300 $299,900 $130 125 days
201 Van Buren Rd 3 1 1,975 $315,000 $159 45 days
170 Mockingbird Dr 3 4 1,870 $315,000 $168 33 days
60 Andrew Ct 3 2 1,453 $315,000 $216 9 days
3257 Yoder Tipton Rd 3 2 1,270 $315,000 $248 0 days
193 Ashland Meadows Dr 3 2 1,371 $319,900 $233 47 days
65 Turnpike Ave 2 2 1,400 $319,900 $228 44 days
61 Turnpike Ave 2 2 1,400 $321,900 $229 46 days
601 John Henry Rd 4 2 1,621 $324,900 $200 24 days
125 Wagon Trail 3 2 1,362 $325,000 $238 107 days
77 Persimmon Dr 4 2 1,475 $325,000 $220 28 days
3496 Lilly Pike 3 2 1,569 $329,900 $210 58 days
126 Blake Ct 3 2 1,392 $329,900 $236 51 days
475 Whitetail Dr 4 2 2,560 $329,900 $128 24 days
Tract A Bowman Ln N/A 1 634 $330,000 $520 116 days
344 Evelyn Dr 4 2 1,868 $345,000 $184 11 days
223 Cassidy Dr 3 2 1,440 $349,900 $242 13 days
244 New Orleans Ct 3 2 1,460 $349,950 $239 368 days
191 Shawnee Run 3 2 1,300 $355,000 $273 7 days
68 Charlene Ct 3 3 2,585 $359,500 $139 200 days
Average: 3.4 2.7 2,352 $579,830 $256 66 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Suffolk Dr 2 2 1,594 $249,900 $156 24 days
1014 Goose Creek Rd 4 3 2,172 $299,999 $138 76 days
138 Kimberly Ct 3 2 1,295 $315,000 $243 144 days
31 Connie Ln 3 2 1,734 $349,000 $201 56 days
4226 Briar Ridge Rd 4 3 2,070 $399,000 $192 2 days
6044 Little Mt Rd 5 3 3,276 $399,500 $121 105 days
470 River Park Blvd 3 3 2,238 $449,900 $201 4 days
108 Maddox Ave 4 3 2,798 $450,000 $160 13 days
48 Hunters Trace 4 3 2,818 $488,000 $173 48 days
lot 262 Whelan Way 4 3 2,375 $689,900 $290 46 days
186 Alyssa Way 4 4 4,153 $825,000 $198 1 day
Average: 3.6 2.8 2,411 $446,836 $188 46 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
578 Gordon Dr 3 2 1,456 $180,000 $146,000 $100 3 days 5/11/26
124 Maple Ave 2 1 1,471 $189,900 $160,000 $108 111 days 10/16/26
4815 Plum Creek Rd 3 2 1,120 $186,900 $170,000 $151 71 days 10/13/26
106 Hardin Ct 3 1 916 $185,000 $173,000 $188 47 days 8/5/26
36 Grandview Ct 3 3 1,603 $189,900 $175,000 $109 288 days 9/11/26
108 Hardin Ct 2 1 973 $175,000 $181,000 $186 4 days 5/29/26
110 Hardin Ct 3 1 1,232 $197,500 $185,000 $150 6 days 6/24/26
213 Odell Ct 3 1 1,175 $199,000 $199,000 $169 37 days 5/29/26
298 E Main St 3 2 2,230 $215,000 $206,000 $92 11 days 5/6/26
300 Dutchmans Creek Rd 4 2 1,594 $225,000 $215,000 $134 89 days 10/16/26
95 Kimberly Ct 3 2 1,276 $200,000 $225,000 $176 17 days 6/9/26
2840 Love Ln 4 2 1,440 $235,000 $237,000 $164 6 days 8/14/26
75 Connie Ln 2 1 1,200 $252,900 $245,000 $204 46 days 6/25/26
137 Eastview Dr 3 1 1,458 $252,000 $252,000 $172 2 days 10/7/26
1250 Mill Rd 2 1 940 $250,000 $255,100 $271 5 days 5/4/26
3070 Ashes Creek Ln 3 1 1,537 $269,900 $265,000 $172 87 days 9/30/26
265 Swan Way 3 2 1,325 $270,000 $270,000 $203 2 days 8/7/26
9 Mockingbird Dr 3 2 1,277 $280,000 $280,000 $219 7 days 6/11/26
64 Sycamore Dr 3 2 1,283 $285,000 $285,000 $222 6 days 9/11/26
179 Evelyn Dr 3 2 1,282 $299,999 $295,000 $230 8 days 5/21/26
231 New Orleans Ct 3 2 1,460 $299,950 $299,950 $205 12 days 7/24/26
457 Webb Ln 3 2 1,314 $315,000 $300,000 $228 11 days 6/1/26
61 Briar Run Rd 3 2 1,210 $300,000 $300,000 $247 7 days 8/17/26
2350 Highgrove Rd 3 2 1,700 $310,000 $310,000 $182 5 days 9/23/26
519 Kelly Dr 3 2 1,469 $318,000 $315,000 $214 12 days 6/2/26
Average: 3.4 2.5 2,375 $478,749 $466,332 $206 31 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

How much is your home worth?

...get instant property value now!