Spencer County Housing Market Report

or Create your own market report

Below are the most recent Active, Pending, and Sold Listings in Spencer County KY. Want to see market reports for a specific neighborhood or suburb? Set up your own market report using the tab above!

Understanding Your Spencer County Market Report

Categories like List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot are especially relevant since they can help buyers know how much to pay for a property and sellers to know how much to ask for a property. Questions? Call or text me anytime at 502-643-2255.

Properties for Sale (ACTIVE) |  Current listings that do not have a purchase agreement.

Days on Market (DOM) |  The number of days an active listing has been on the market. 

List Price |  The price that the seller is asking for the property.

Under Contract (PENDING) |  Listings which have a signed contract but have not yet closed.  

Days on Market (DOM) |  The number of days a property was on the market before receiving a signed sales agreement. 

Sold |  Properties that have closed in the last 30 days.

Sold Price | The price for which a property sold.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 Grand View Dr Unit 13 2 2 991 $154,999 $156 245 days
791 Grandview Dr Unit 23 2 2 991 $163,000 $164 7 days
4815 Plum Creek Rd 3 2 1,120 $186,900 $166 38 days
2411 Van Buren Rd 3 1 1,674 $229,900 $137 34 days
114 Hardin Ct 1 1 1,923 $269,999 $140 120 days
244 Sycamore Dr 3 3 2,300 $299,900 $130 79 days
138 Kimberly Ct 3 2 1,295 $315,000 $243 118 days
1 Turnpike Ave 2 2 1,400 $319,900 $228 268 days
1014 Goose Creek Rd 4 3 2,172 $319,900 $147 32 days
125 Wagon Trail 3 2 1,362 $325,000 $238 61 days
193 Ashland Meadows Dr 3 2 1,371 $334,900 $244 1 day
Tract A Bowman Ln N/A 1 600 $335,000 $558 70 days
126 Blake Ct 3 2 1,392 $338,000 $242 5 days
3496 Lilly Pike 3 2 1,569 $339,500 $216 12 days
601 John Henry Rd 4 2 1,621 $339,900 $209 6 days
244 New Orleans Ct 3 2 1,460 $349,950 $239 322 days
68 Charlene Ct 3 3 2,585 $364,500 $141 154 days
132 Green Acres Rd 4 2 2,479 $375,900 $151 146 days
241 Webb Ln 3 3 1,396 $379,900 $272 7 days
31 Connie Ln 3 2 1,734 $395,000 $227 10 days
4226 Briar Ridge Rd 4 3 2,070 $399,000 $192 0 days
148 New Orleans Ct 3 2 1,458 $399,950 $274 58 days
174 New Orleans Ct 3 2 1,375 $399,950 $290 58 days
25 Valleyview Dr 3 2 1,675 $415,000 $247 24 days
214 New Orleans Ct 3 2 1,537 $415,950 $270 104 days
Average: 3.4 2.7 2,263 $597,320 $271 72 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Grandview Ct 3 3 1,603 $189,900 $118 288 days
124 Maple Ave 2 1 1,471 $189,900 $129 84 days
300 Dutchmans Creek Rd 4 2 1,594 $225,000 $141 89 days
247 Suffolk Dr 2 2 1,594 $249,900 $156 24 days
137 Eastview Dr 3 1 1,458 $252,000 $172 2 days
3070 Ashes Creek Ln 3 1 1,537 $269,900 $175 104 days
64 Sycamore Dr 3 2 1,283 $285,000 $222 6 days
110 Savannah Ct 3 2 1,368 $309,000 $225 19 days
2350 Highgrove Rd 3 2 1,700 $310,000 $182 34 days
38 Rose Ln 4 3 1,732 $334,900 $193 41 days
2608 Hickory Ridge Rd 3 2 2,040 $345,000 $169 276 days
749 Tindale Dr 3 2 1,319 $355,000 $269 16 days
572 Watkins Glen Way 4 2 1,916 $358,500 $187 13 days
171 Cardinal Ct 3 3 2,219 $359,990 $162 43 days
151 Pleasant Railway 3 2 2,480 $389,000 $156 117 days
142 Meadow Lake Dr 4 3 2,461 $390,000 $158 6 days
1235 Dutchmans Creek Rd 3 2 1,752 $396,000 $226 47 days
462 Wilsonville Rd 3 3 2,383 $399,900 $167 97 days
4118 Mount Washington Rd 3 1 1,116 $399,900 $358 19 days
100 Oakleaf Ct 3 2 1,463 $400,000 $273 16 days
186 New Orleans Ct 3 2 1,490 $415,950 $279 18 days
204 Clinton Ct 4 3 2,083 $434,900 $208 13 days
416 River Park Blvd 4 3 3,050 $445,000 $145 7 days
481 Peterson Dr 3 2 1,610 $459,900 $285 136 days
350 Pin Oak Dr 4 3 3,000 $479,900 $159 12 days
Average: 3.5 2.5 2,311 $451,306 $203 59 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
578 Gordon Dr 3 2 1,456 $180,000 $146,000 $100 3 days 5/11/26
2345 Brashears Creek Rd 3 2 1,330 $185,000 $151,000 $113 71 days 4/1/26
106 Hardin Ct 3 1 916 $185,000 $173,000 $188 47 days 8/5/26
108 Hardin Ct 2 1 973 $175,000 $181,000 $186 4 days 5/29/26
110 Hardin Ct 3 1 1,232 $197,500 $185,000 $150 6 days 6/24/26
213 Odell Ct 3 1 1,175 $199,000 $199,000 $169 37 days 5/29/26
298 E Main St 3 2 2,230 $215,000 $206,000 $92 11 days 5/6/26
3900 Highgrove Rd 4 2 2,065 $220,000 $225,000 $108 44 days 3/13/26
95 Kimberly Ct 3 2 1,276 $200,000 $225,000 $176 17 days 6/9/26
201 Reasor Ave 2 1 1,470 $230,000 $230,000 $156 24 days 3/23/26
2840 Love Ln 4 2 1,440 $235,000 $237,000 $164 6 days 8/14/26
48 Dove Trail 3 2 1,285 $255,000 $245,000 $190 7 days 4/3/26
75 Connie Ln 2 1 1,200 $252,900 $245,000 $204 46 days 6/25/26
202 Red Bud Cir 3 2 1,368 $249,900 $250,000 $182 18 days 3/10/26
1250 Mill Rd 2 1 940 $250,000 $255,100 $271 5 days 5/4/26
265 Swan Way 3 2 1,325 $270,000 $270,000 $203 2 days 8/7/26
100 Goodlett Rd 4 3 2,007 $289,000 $279,000 $139 18 days 4/24/26
9 Mockingbird Dr 3 2 1,277 $280,000 $280,000 $219 7 days 6/11/26
70 Dove Trail 3 2 1,171 $285,000 $283,000 $241 3 days 4/24/26
179 Evelyn Dr 3 2 1,282 $299,999 $295,000 $230 8 days 5/21/26
231 New Orleans Ct 3 2 1,460 $299,950 $299,950 $205 12 days 7/24/26
457 Webb Ln 3 2 1,314 $315,000 $300,000 $228 11 days 6/1/26
61 Briar Run Rd 3 2 1,210 $300,000 $300,000 $247 7 days 8/17/26
519 Kelly Dr 3 2 1,469 $318,000 $315,000 $214 12 days 6/2/26
976 Shelbyville Rd 2 2 1,128 $315,000 $315,000 $279 10 days 6/5/26
Average: 3.4 2.5 2,450 $482,395 $470,370 $203 33 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123